|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Teacher's Term Report -- 11/19/1877 - 2/12/1878 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source images
| Surname | Given Name | Document |
|---|---|---|
| Anderson | D.N. | 5715d |
| Aungst | Anna | 5715b |
| Aungst | Lewis | 5715a |
| Beal | Charles | 5715a |
| Biddle | John | 5715a |
| Biddle | Myrta | 5715b |
| Brichard | Jacob | 5715a |
| Evarts | John | 5715a |
| Geddis | Emma | 5715b |
| Geddis | Isaac | 5715a |
| Geddis | Lorana | 5715b |
| Hamilton | Dora | 5715b |
| Howard | Bertha | 5715b |
| Howard | Lloyd | 5715a |
| Howard | Maggie | 5715b |
| Huston | Samuel O. | 5715a |
| Miller | W. Rees | 5715a |
| Mowry | Libbie | 5715b |
| Mowry | Mary | 5715b |
| Mowry | Rosa | 5715b |
| Mowry | Wm. | 5715a |
| Oldfield | George | 5715a |
| Oldfield | Susie | 5715b |
| Oyster | John | 5715a |
| Oyster | Oliver | 5715a |
| Oyster | Stephen | 5715a |
| Rhodes | George R. | 5715a |
| Robinson | Maggie | 5715b |
| Robinson | Mary | 5715b |
| Robinson | William | 5715a |
| Russel | Edward | 5715a |
| Russel | Ella | 5715b |
| Russel | Emma | 5715b |
| Stewart | Marcellus | 5715a |
| Stewart | Myrtie | 5715b |
| Walker | Albert | 5715a |
| Walker | Benjamin | 5715a |
| Walker | Lewis | 5715b |
| Walker | Sherman | 5715b |
| Walker | William | 5715a |
| Young | Ella | 5715b |
| Young | Flora | 5715b |
| Young | John | 5715b |
| Young | Milo | 5715b |
Scanned and indexed by Amy E. Armstrong, May 22, 2007
SOURCE IMAGES
(click on thumbnail to view image)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Tuesday, May 22, 2007